|
|
|
 |
|
केन्द्रीय विद्यालय, सिख लाइन्स, मेरठ | Kendriya Vidyalaya, Sikh Lines, Meerut | ( An Autonomous Body Under MHRD ) Government Of India |
|
|
खाली पड़ी सीटों की विस्तार से जानकारी |
Seats Lying Vacant As On : 29.10.2018 |
कक्षा
|
अनुभागों की संख्या
|
अधिकृत क्षमता
|
कुल दाखिल छात्रों की संख्या
|
खाली सीटें
|
टिप्पणी
|
कक्षा I | ४ | १६० | १५१ | ११४ | प्रवेश प्रक्रिया जारी है |
कक्षा II | ४ | १६० | १४८ | १२ | |
कक्षा III | ४ | १६० | १५३ | ४ | |
कक्षा IV | ४ | १६० | १५७ | ४ | |
कक्षा V | ४ | १६० | १५७ | २ | |
कक्षा VI | ४ | १६० | १४८ | ० | |
कक्षा VII | ४ | १६० | १५१ | ० | |
कक्षा VIII | ४ | १६० | १५३ | ० | |
कक्षा IX | ४ | १६० | १४६ | ० | |
कक्षा X | ४ | १६० | १२८ | २० | प्रवेश केवल उपायुक्त महोदय, आगरा संभाग, आगरा की आज्ञा से |
कक्षा XI विज्ञान | २ | ८० | ६९ | २ | प्रवेश केवल उपायुक्त महोदय, आगरा संभाग, आगरा की आज्ञा से |
कक्षा XI कौमर्स् | १ | ४० | ४५ | ० | |
कक्षा XI ह्यमेनिटीस् | १ | ४० | ३२ | ० | |
कक्षा XII विज्ञान | २ | ८० | ५५ | २४ | प्रवेश केवल उपायुक्त महोदय, आगरा संभाग, आगरा की आज्ञा से |
कक्षा XII कौमर्स् | १ | ४० | ३२ | ८ | प्रवेश केवल उपायुक्त महोदय, आगरा संभाग, आगरा की आज्ञा से |
कक्षा XII ह्यमेनिटीस् | १ | ४० | २६ | १४ | प्रवेश केवल उपायुक्त महोदय, आगरा संभाग, आगरा की आज्ञा से |
|
|
Content managed by Kendriya Vidyalaya
Site developed by Sourabh Kumar Mishra using PHP-Fusion. This site is completely dynamic and fully customised for the use of KVs.
To get it installed for any other Kendriya Vidyalaya please feel free to mail us at sourabhmishra_2005@yahoo.com .
Powered by PHP-Fusion copyright © 2002 - 2008 by Nick Jones.
PHP-Fusion is released as free software without warranties under GNU Affero GPL v3. |
|
|